
<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Local Insight Conference 2011</title>
	<link>http://sites.idea.gov.uk/localinsight</link>
	<description>Using customer insight to understand complex issues</description>
	<lastBuildDate>Wed, 06 Apr 2011 15:43:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Webcast now available</title>
		<description><![CDATA[A full webcast of the event is available to watch Watch the event on the LGA webcast player.]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/04/06/webcast-now-available-2/</link>
			</item>
	<item>
		<title>Social media: handheld technology solutions to provide employment support and tackle health inequalities</title>
		<description><![CDATA[Fraser Henderson of North Lincolnshire’s Digital Inclusion Unit, with the support of his Bluetooth box demonstrated is LA’s approach to tackling health inequalities. Among methods used to target messages at the right people included sending messages to Bluetooth ready mobile phones and crowdsourcing. Social Media Apprentice Mulenga Kasoma introduced us to Central London Connection’s project [...]]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/15/social-media-handheld-technology-solutions-to-provide-employment-support-and-tackle-health-inequalities/</link>
			</item>
	<item>
		<title>Sally Chivers. Leicester Police</title>
		<description><![CDATA[]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/sally-chivers-leicester-police-2/</link>
			</item>
	<item>
		<title>Jennie Winhall, Senior Strategist, Participle</title>
		<description><![CDATA[]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/jennie-winhall-senior-strategist-participle-3/</link>
			</item>
	<item>
		<title>Using customer insight to improve community safety</title>
		<description><![CDATA[This workshop outlined how councils and the police are using customer insight to tackle a range of different types of crime including hate crime, violence against women and Anti Social Behaviour (ASB). Plymouth City Council explained how they have used customer insight to reduce ASB in an area with a high student population. By using [...]]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/using-customer-insight-to-improve-community-safety/</link>
			</item>
	<item>
		<title>Using customer insight to reduce worklessness</title>
		<description><![CDATA[The aim of this workshop was to provide an understanding of how to use customer insight to reduce worklessness. The session was well attended and started with Kirklees demonstrating their mobile phone solution which has been developed to cut the number of 16 to 18 year olds not in employment, education, or training by 30%. [...]]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/using-customer-insight-to-reduce-worklessness/</link>
			</item>
	<item>
		<title>Paul Hill, Connect Partnership, Scarborough BC</title>
		<description><![CDATA[]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/paul-hill-connect-partnership-scarborough-bc/</link>
			</item>
	<item>
		<title>Cllr Jill Shortland, LG Group Improvement Programme Board</title>
		<description><![CDATA[]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/cllr-jill-shortland-lg-group-improvement-programme-board/</link>
			</item>
	<item>
		<title>Developing a customer insight approach to business customers</title>
		<description><![CDATA[You don’t have to be a former Woolworth’s customer, missing your regular purchase of ‘pick and mix’ to know that for many businesses, the past few years have been a very challenging time. With both the Lichfield and Central Bedfordshire projects, though their local and regional partners recognised the importance of supporting their businesses, after [...]]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/developing-a-customer-insight-approach-to-business-customers/</link>
			</item>
	<item>
		<title>Emer Coleman, Director of Digital Projects, Greater London Authority</title>
		<description><![CDATA[]]></description>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/emer-coleman-director-of-digital-projects-greater-london-authority/</link>
			</item>
</channel>
</rss>

