
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Insight Conference 2011</title>
	<atom:link href="http://sites.idea.gov.uk/localinsight/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.idea.gov.uk/localinsight</link>
	<description>Using customer insight to understand complex issues</description>
	<lastBuildDate>Wed, 06 Apr 2011 15:43:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Webcast now available</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/04/06/webcast-now-available-2/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/04/06/webcast-now-available-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:36:27 +0000</pubDate>
		<dc:creator>elizabeth</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=770</guid>
		<description><![CDATA[A full webcast of the event is available to watch Watch the event on the LGA webcast player.]]></description>
			<content:encoded><![CDATA[<p>A full webcast of the event is available to watch</p>
<p><a href="http://connect.lga.public-i.tv/site/player/pl_v7.php?a=54364&#038;t=0&#038;m=wm&#038;l=en_GB">Watch the event on the LGA webcast player</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/04/06/webcast-now-available-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media: handheld technology solutions to provide employment support and tackle health inequalities</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/15/social-media-handheld-technology-solutions-to-provide-employment-support-and-tackle-health-inequalities/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/03/15/social-media-handheld-technology-solutions-to-provide-employment-support-and-tackle-health-inequalities/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:23:18 +0000</pubDate>
		<dc:creator>matthewvincent</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=761</guid>
		<description><![CDATA[Fraser Henderson of North Lincolnshire’s Digital Inclusion Unit, with the support of his Bluetooth box demonstrated is LA’s approach to tackling health inequalities. Among methods used to target messages at the right people included sending messages to Bluetooth ready mobile phones and crowdsourcing. Social Media Apprentice Mulenga Kasoma introduced us to Central London Connection’s project [...]]]></description>
			<content:encoded><![CDATA[<p>Fraser Henderson of North Lincolnshire’s Digital Inclusion Unit, with the support of his Bluetooth box demonstrated is LA’s approach to tackling health inequalities. Among methods used to target messages at the right people included sending messages to Bluetooth ready mobile phones and crowdsourcing.</p>
<p>Social Media Apprentice Mulenga Kasoma introduced us to Central London Connection’s project IAG Mobile. They are using smartphone apps as a solution to the problem with young people losing interest in paper based material in the hunt for jobs. This will provide access to support including advice on CVs and interview skills and information on jobs and training in the area.</p>
<p>Looking Local’s Guy Giles demonstrated the range of services available on iPhone apps &#8211; impressively demonstrated on screenin. The main project that was funded through the customer led transformation programme was around helping young peiople to &#8216;kickstart their careers&#8217;, but he also showed how Looking Local&#8217;s apps can provide an easy way to report anti social behaviour.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/03/15/social-media-handheld-technology-solutions-to-provide-employment-support-and-tackle-health-inequalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sally Chivers. Leicester Police</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/sally-chivers-leicester-police-2/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/03/11/sally-chivers-leicester-police-2/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:21:59 +0000</pubDate>
		<dc:creator>faisalhossain</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=757</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:280px; height:210px;" data="http://www.youtube.com/v/jbT8S4I1-JA"><param name="movie" value="http://www.youtube.com/v/jbT8S4I1-JA" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/03/11/sally-chivers-leicester-police-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennie Winhall, Senior Strategist, Participle</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/jennie-winhall-senior-strategist-participle-3/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/03/11/jennie-winhall-senior-strategist-participle-3/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 17:20:53 +0000</pubDate>
		<dc:creator>faisalhossain</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=755</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:280px; height:210px;" data="http://www.youtube.com/v/f6Zu93unUyM"><param name="movie" value="http://www.youtube.com/v/f6Zu93unUyM" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/03/11/jennie-winhall-senior-strategist-participle-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using customer insight to improve community safety</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/using-customer-insight-to-improve-community-safety/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/03/11/using-customer-insight-to-improve-community-safety/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:18:19 +0000</pubDate>
		<dc:creator>rhian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=717</guid>
		<description><![CDATA[This workshop outlined how councils and the police are using customer insight to tackle a range of different types of crime including hate crime, violence against women and Anti Social Behaviour (ASB). Plymouth City Council explained how they have used customer insight to reduce ASB in an area with a high student population. By using [...]]]></description>
			<content:encoded><![CDATA[<p>This workshop outlined how councils and the police are using customer insight to tackle a range of different types of crime including hate crime, violence against women and Anti Social Behaviour (ASB). </p>
<p>Plymouth City Council explained how they have used customer insight to reduce ASB in an area with a high student population. By using ASB data from council and police sources and the findings of household surveys the council has produced heat maps of the type and frequency of ASB incidents. The heat maps have been used by the project&#8217;s steering group to identify appropriate interventions to reduce ASB related incidents. </p>
<p>LB Lambeth set out how with partners they are using customer insight to improve services for women who have been a victim of violence and to increase reporting and conviction rates. Over 200 women have engaged in the programme and the world cafe method of engagement has been particularly successful in encouraging women to share their experience of accessing public services.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/03/11/using-customer-insight-to-improve-community-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using customer insight to reduce worklessness</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/using-customer-insight-to-reduce-worklessness/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/03/11/using-customer-insight-to-reduce-worklessness/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:05:37 +0000</pubDate>
		<dc:creator>rhian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=714</guid>
		<description><![CDATA[The aim of this workshop was to provide an understanding of how to use customer insight to reduce worklessness. The session was well attended and started with Kirklees demonstrating their mobile phone solution which has been developed to cut the number of 16 to 18 year olds not in employment, education, or training by 30%. [...]]]></description>
			<content:encoded><![CDATA[<p>The aim of this workshop was to provide an understanding of how to use customer insight to reduce worklessness. </p>
<p>The session was well attended and started with Kirklees demonstrating their mobile phone solution which has been developed to cut the number of 16 to 18 year olds not in employment, education, or training by 30%. The key to Kirklees Looking Local project has been listening to the needs of young people and involving them in the design of three phone apps: Job Centre plus, Doit.org and the local careers database. The use of smart phone technology has prompted young people to access employment and voluntary opportunities in much greater numbers than more traditional means.   </p>
<p>Kensington and Chelsea then shared their experiences of using customer insight to understand incapacity benefit claimants. This was a group that had not previously accessed emplyment services and the project aims to  simplify employment services across a sub-region. Key barriers to employment such as access to childcare, not wanting to go to JobCentre Plus, data sharing and duplication of activity across partners have been identified so far through the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/03/11/using-customer-insight-to-reduce-worklessness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Hill, Connect Partnership, Scarborough BC</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/paul-hill-connect-partnership-scarborough-bc/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/03/11/paul-hill-connect-partnership-scarborough-bc/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:25:48 +0000</pubDate>
		<dc:creator>faisalhossain</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:280px; height:210px;" data="http://www.youtube.com/v/ZzGagYs3Ka4"><param name="movie" value="http://www.youtube.com/v/ZzGagYs3Ka4" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/03/11/paul-hill-connect-partnership-scarborough-bc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cllr Jill Shortland, LG Group Improvement Programme Board</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/cllr-jill-shortland-lg-group-improvement-programme-board/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/03/11/cllr-jill-shortland-lg-group-improvement-programme-board/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:23:37 +0000</pubDate>
		<dc:creator>faisalhossain</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=678</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:280px; height:210px;" data="http://www.youtube.com/v/VR2zvAvMicY"><param name="movie" value="http://www.youtube.com/v/VR2zvAvMicY" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/03/11/cllr-jill-shortland-lg-group-improvement-programme-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a customer insight approach to business customers</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/developing-a-customer-insight-approach-to-business-customers/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/03/11/developing-a-customer-insight-approach-to-business-customers/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:21:46 +0000</pubDate>
		<dc:creator>warrenleigh</dc:creator>
				<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=676</guid>
		<description><![CDATA[You don’t have to be a former Woolworth’s customer, missing your regular purchase of ‘pick and mix’ to know that for many businesses, the past few years have been a very challenging time. With both the Lichfield and Central Bedfordshire projects, though their local and regional partners recognised the importance of supporting their businesses, after [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t have to be a former Woolworth’s customer, missing your regular purchase of ‘pick and mix’ to know that for many businesses, the past few years have been a very challenging time.</p>
<p>With both the Lichfield and Central Bedfordshire projects, though their local and regional partners recognised the importance of supporting their businesses, after starting their projects, they quickly realized that in reality, they know relatively little about them.</p>
<p>With businesses of all shapes and sizes, starting (and failing) on a regular basis (an estimated 20% churn rate every year), how do you find out where they are based, what services could help them and why the current range of services has such a low take up rate? </p>
<p>As Rita Booth, Strategic Director at Lichfield District Council explained, their research also identified that the local council was one of the last ports of call for businesses needing advice and support and even worse, it was considered to be the least helpful! Lichfield’s project has focussed on developing robust data on which to provide a more co-ordinated approach to business engagement, ensuring that it is in a position to support the large employers of tomorrow. </p>
<p>For Central Bedfordshire and Helen Shore, the Head of Business Investment &amp; Marketing, the challenge is how to support businesses in reaching a target of 27,000 new jobs within the area. With research showing that many businesses (61%) see the council as poor in terms of business engagement, how could a new authority turn that around? Whilst encountering similar issues to Lichfield in terms of data, Central Bedfordshire has focussed on redesigning their service offer and ensuring that the those officers in contact with businesses, including planning, licensing and business rates, are multiskilled and aware of the support options from across the public sector that are available to businesses. For Helen, promoting and marketing a clear offer to businesses is the critical starting point. </p>
<p>What Lichfield and Central Bedforshire have demonstrated is that the ‘customer intelligence’ on local businesses is significantly behind that of local residents and that businesses are unclear of what the support offer is. However, they also show that there are opportunities for local authorities to ‘pick and mix’ their own approach to supporting local businesses and growing the local economy!</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/03/11/developing-a-customer-insight-approach-to-business-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emer Coleman, Director of Digital Projects, Greater London Authority</title>
		<link>http://sites.idea.gov.uk/localinsight/2011/03/11/emer-coleman-director-of-digital-projects-greater-london-authority/</link>
		<comments>http://sites.idea.gov.uk/localinsight/2011/03/11/emer-coleman-director-of-digital-projects-greater-london-authority/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 11:21:08 +0000</pubDate>
		<dc:creator>faisalhossain</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://sites.idea.gov.uk/localinsight/?p=674</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:280px; height:210px;" data="http://www.youtube.com/v/re0jC5slkKc"><param name="movie" value="http://www.youtube.com/v/re0jC5slkKc" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.idea.gov.uk/localinsight/2011/03/11/emer-coleman-director-of-digital-projects-greater-london-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

